Customers
Every monitored account, ranked by what Pulse believes needs you most.
| Customer | Risk Score | Risk Level | Usage Trend | Champion | Unattended | Renewal | Trend | |
|---|---|---|---|---|---|---|---|---|
| Acme IncSaaS · Enterprise · $184K ARR | 82 | High Risk | 38% | Inactive 21 daysMichael Reyes | 34 open | 62 days | Increasing risk | |
| Nova LabsAI Tooling · Growth · $96K ARR | 74 | High Risk | 22% | Inactive 30 daysPriya Nair | 23 open | 45 days | Increasing risk | |
| Helio FreightSupply Chain · Growth · $72K ARR | 67 | High Risk | 29% | Inactive 17 daysTom Brady Jr. | 22 open | 38 days | Increasing risk | |
| Pinewood LabsBiotech · Growth · $54K ARR | 63 | High Risk | 26% | Inactive 15 daysSofia Marin | 22 open | 68 days | Increasing risk | |
| BrightCoRetail Tech · Growth · $48K ARR | 56 | Needs Attention | Stable | ActiveElena Fisher | 12 open | 120 days | Slightly increasing | |
| Northwind MediaMedia · Growth · $60K ARR | 51 | Needs Attention | 18% | Inactive 12 daysLena Hoffman | 11 open | 58 days | Slightly increasing | |
| Verdant HealthHealthcare · Enterprise · $155K ARR | 44 | Needs Attention | 12% | Inactive 9 daysDr. Ivy Park | 13 open | 74 days | Slightly increasing | |
| Atlas RetailRetail · Scale · $88K ARR | 34 | Needs Attention | 6% | ActiveGrace Kim | 02 open | 210 days | Holding steady | |
| Delta SystemsLogistics · Enterprise · $240K ARR | 28 | Healthy | 18% | Highly ActiveMarcus Lee | 05 open | 150 days | Improving | |
| Quanta FinanceFintech · Enterprise · $205K ARR | 22 | Healthy | 9% | ActiveRavi Anand | 02 open | 95 days | Improving | |
| Lumen EnergyEnergy · Enterprise · $268K ARR | 19 | Healthy | 14% | Highly ActiveOwen Bright | 04 open | 240 days | Improving | |
| Orbit AIDeveloper Tools · Enterprise · $310K ARR | 18 | Healthy | 25% | ActiveAda Chen | 01 open | 180 days | Improving |
12 of 127 simulated accounts shown. Delta Systems has 5 open tickets but 0 unattended — Pulse never treats ticket volume alone as risk.